50/50 News

50/50 Draw Payouts
 
The NSSC ran the highly successful and popular 50/50 Draw at all Bees fixtures at Brandon for many years until the last meeting in 2016. The current committee was in charge from 2004 and since then have donated a grand total of £56,584 to the Bees and Storm riders. This amazing sum of money is thanks to the support of everybody who bought 50/50 tickets. Thank you!
 
Between 2004 and 2017 we have donated 50/50 money to 68 different riders, the top ten recipients are;
 
Chris Harris.            £5004
Rory Schlein            £3270
Olly Allen.               £2980
Billy Janniro            £2870
Scott Nicholls          £2720
Edward Kennett       £2350
James Sarjeant        £2300
Ben Barker              £2100
Martin Smolinski      £2020
Morton Risager        £1650
50/50 Draw Payout 2016
 
Thanks to the continued support of the NSSC 50/50 Draw at Coventry Bees home meetings we have been able to donate £2100 to the Coventry Storm riders and £500 each to James Sarjeant and Josh Bates.
 
We also raised £284 for Chris Harris at his testimonial and gave Kacper Woryna £210.50.
50/50 Payout - 2016
 
In July we gave James Sarjeant and Josh Bates £500 each from the proceeds of the 50/50 Draw.
 
Thank you all for your continued support.

Helping hand to Bomber!

 

We helped out Chris Harris at his testimonial meeting on March 20th 2016 where we collected £284 for Chris from the 50/50 Draw.

 

Thank you for your support!

50-50 donation to the Storm - 2016

 

We were delighted to be able to make a payment to the Storm riders at the recent Kings Lynn meeting. Each rider received £200 from the proceeds of the 50-50 Draw. We hope to make another payment to the Storm riders later in the season.

50/50 Draw Payout - July/August 2015

 

We dontated £500 each to James Sarjeant and Jason Garrity in July and will be donating £150 to each Coventry Storm rider shortly.

 

Thank you for your continued support!

50/50 Draw Payout - Coventry Storm - April 2015

 

We have donated £200 to each of the Coventry Storm riders. Plus £250 each to James Sarjeant and Jason Garrity.

 

Many thanks for your continued support. 

50/50 Draw Payout 2014

 

In 2014 we donated £2050 to Coventry Bees riders and £2600 to Coventry Storm riders. 

 

Thank you for all your support!

50/50 Draw Payout 2013

 

In 2013 we donated £1400 to the Coventry Bees riders and £1400 to Coventry Storm!

 

Thank you for your continued support - see you in 2014!

First payout of 2013 went to Coventry Storm

 

The Storm riders were each presented with a cheque for £200 at the first home meeting of the season.

 

This was the remainder of the proceeds of the 50/50 Draw from 2012!

 

50/50 Draw Payout 2012

 

Our 2012 donations were weighted in favour of the second-strings and reserves as agreed with Mick Horton:

 

£250 each to Scott Nicholls, Chris Harris and Edward Kennett

 

£400 each to Aaron Summers, Adam Roynon, Kenni Larsen and Michal Szczepaniak

 

In addition to the donations listed above we also donated £100 each to the Coventry double-up riders Josef Franc and Leigh Lanham.

 

Thank you for your continued support!

Friday 20th July 2012 - latest prize money

 

We raised a fantastic £672 tonight in the 50/50 draw! £336 prize money and £336 in the pot for the Coventry riders is not a bad night's work.


Thank you to everyone who bought a ticket and for making our comeback such a success!

Sunday 15th July 2012 - the 50/50 Draw is back!

 

The 50/50 is back!! We will be running the 50/50 draw at Coventry Speedway again starting on Friday v Swindon. 


From the money raised on the night 50% will be prize money for the lucky ticket holder and 50% will be donated to the Coventry riders! Thank you for all your support so far and we hope you can help us make the second half of the season a success! 

50/50 Results

Date Meeting Ticket No. Winner Prize
08/10/16 ELRC 094131 Terry Turgis £180.00
16/09/16 Kings Lynn no draw - -
26/08/16 Lakeside 094084 Unclaimed £231.00
08/08/16 Swindon 093541 John Cutts £161.00
05/08/16 Leicester 092924 Barrie Harvey £234.00
22/07/16 Belle Vue 092436 Unclaimed £255.50
15/07/16 Poole 091952 Jayne Oliver £227.50
11/07/16 King's Lynn 091795 Roger Green £155.50
27/05/16 Belle Vue 091078 Steve Wood £233.00
20/05/16 Lakeside 090848 Paul Owen £210.50
09/05/16 Wolverhampton 090396 Leslie Robinson £172.50
02/05/16 Swindon 089615 Nick Wilson £195.00
22/04/16 Poole 089730 Roger Ford £210.50
01/04/16 Wolverhampton 088952 John Brown £207.50
20/03/16 Chris Harris Testimonial 088234 Dave Adams £284.00
18/03/16 Poole (ES) 087737 Michael Dunn £137.50
         
2015 winners        
18/09/15 Poole 087122 John Harris £297.00
09/09/15 Lakeside 086728 Irene Harrison £203.50
04/09/15 Leicester 086386 Ken Bagnall £253.00
02/09/15 Swindon 085946 Clive Woodier £152.50
21/08/15 Swindon 085535 Unclaimed £229.50
31/07/15 King's Lynn 084875 Pauline McKenzie £282.00
10/07/15 Wolves 084627 Shelly Duckett £248.00
26/06/15 Belle Vue 083936 James Thomas £251.50
19/06/15 Leicester 083116 Mark Benniston £233.50
01/06/15 Poole 083170 Dave Warmington £113.50
25/05/15 King's Lynn 082567 Paul Harvey £253.00
04/05/15 Lakeside 081996 Eve Flude £241.50
24/04/15 Belle Vue 081591 John Bloxham £262.50
10/04/15 Poole 081003 Russell Brooks £295.00
27/03/15 Wolves 080748 Alan Brown £220.00
20/03/15 Leicester 080380 Adrian Davey £202.50
         
2014 winners        

29/09/14

Swindon 78811 Gary Drinkwater £238.00
26/09/14 Wolverhampton 78334 Tony Harris £170.50
15/09/14 Poole 77753 Veronica Clair £188.00
12/09/14 Eastbourne 77828 Alan Gaggini £212.00
04/09/14 Kings Lynn 77216 Keith Andrews £213.00
31/08/14 Leicester 76727 Geoff Hands £226.50
22/08/14 Lakeside 75985 Deborah Carey £229.00
18/08/14 Swindon 76763 Ritche Hunt-King £149.00
15/08/14 Eastbourne (abandoned) 75676 Karen Ablewhite £104.00
18/07/14 Belle Vue 75046 Craig Morrison £236.50
20/06/14 Poole 35084 Barbara Hewitson £268.00
13/06/14 Belle Vue 74766 Mike Parnell £259.50
06/06/14 Wolverhampton 74113 Joan Griffin £247.00
30/05/14 Birmingham 73714 Jeanette West £214.50
09/05/14 Swindon 73281 Alan Eggleton £229.00
05/05/14 Lakeside 72802 Eva Spellman £250.00
18/04/14 Leicester 72158 Peter Hands £292.00
11/04/14 Kings Lynn 71544 Alan Eggleton £210.00
23/03/14 ELRC 71401 Craig Serpell £50.00
         
2013 winners        
18/10/13 Brandonapolis 71045 Dave Gambrill £179.50
09/08/13 Wolves 69761 Rob Savage £248.00
26/07/13 Birmingham 69695 Rob Ballinger £287.50
05/07/13 Poole 68556 John Morris £261.00
21/06/13 Swindon 67945 Julia Smith £227.50
07/06/13 Kings Lynn 67382 Tim Reesby £214.00
27/05/13 Peterborough 66933 Keith Coton £228.00
10/05/13 Eastbourne 66584 John Clarke £220.00
06/05/13 Lakeside 65608 Chris Webster £214.00
29/04/13 Wolves 65420 Graham Smith £146.00
05/04/13 Belle Vue 65828 Ken Bagnall £185.50
         
2012 winners        
20/07/12 Swindon 60578 Paul Clarke £336.00
03/08/12 Wolverhampton 60766 Lin Holden £253.00
08/08/12 Swindon 61331 Joe Burdekin £279.00
20/08/12 Lakeside 62264 Danny Leedham £198.50
31/08/12 Wolverhampton 62357 Jeanette West £275.00
14/09/12 Birmingham 63218 Rob Harris £250.50
19/09/12 Peterborough 63352 Pete Smith £227.50
12/10/12 Birmingham 63829 Paul Clarke £243.50
26/10/12 Poole 64704 Jane Cardew £256.00

 

 

The NSSC 50/50 Draw is governed under Section 14 of the Gambling Act 2005

Registered with Nuneaton & Bedworth Borough Council No.1112

Print | Sitemap
© NSSC